Financing availability depends on the patient’s country of residence, the criteria of the relevant finance provider, and the patient’s personal credit profile. The current maximum limits and repayment terms are as follows:
| Country | Maximum Limit | Maximum Term |
|---|---|---|
| USA | USD 10,000 + USD 4000 | 36 months |
| Germany | EUR 10,000 | 24 months |
| United Kingdom | GBP 5,000 | 24 months |
| Austria | EUR 5,000 | 36 months |
| Sweden6 | SEK 100,000 | 36 months |
| Australia | AUD 10,000 + AUD 4,000 | 36 months |
| Norway | NOK 75,000 | 36 months |
| Denmark | DKK 50,000 | 3 months |
| Finland | EUR 3,000 | 36 months |
| Netherlands | EUR 4,000 | 3 months |
| Poland | PLN 5,000 | 3 months |
| Romania | RON 5,000 | 3 months |
| Spain / Italy / France / Belgium / Ireland | EUR 1,500 | 3 months |
| Czech Republic | CZK 25,000 | 3 months |
| Greece / Portugal | EUR 1,000 | 3 months |
Please note that all applications remain subject to approval by the relevant finance provider. The final approved amount may be lower than the maximum country limit shown above.